Schedules
One-off, recurring, and workflow-backed runs
Total5
Active2
Workflows2
Due0
| Schedule | State | Target | Scope | Next Run | Last Run | Runs | Surface | Actions |
|---|---|---|---|---|---|---|---|---|
sch_work...1f3xFeedback Digest | enabled | cron / workflow | pm | Jul 9, 01:00 PM | run_01KX...KCJ0 | 1 | Discord 1521982637177176339 | |
sch_work...uc0dAnalytics Watch | enabled | cron / workflow | marketing | Jul 9, 02:00 PM | run_01KX...BA2D | 1 | Discord 1521982637177176339 | |
sch_prod...1709Production scheduler smoke test: send one concise Discord reply confirming that one-off scheduling and Discord output are working. Do not call external integrations. | disabled | once / prompt | dev | - | - | 1 | Discord 1521982637177176339 | |
sch_01KX...TWABRun Sentry Triage workflow for issue "Fix SERVER-1QG Discord startup crash without bot token" - check for Discord startup errors related to missing bot token, analyze recent events, and post findings to Discord | disabled | once / prompt | - | Jul 8, 12:00 PM | - | 0 | linear | |
sch_01KX...SKPACheck if the WEB-1CM fix for overview breakdown empty totals crash has been deployed to staging. Verify the fix is present in the staging branch and that the TypeError for undefined totals.inflow/totals.outflow is resolved. If not deployed, flag for follow-up. | disabled | once / prompt | - | Jul 9, 09:00 AM | - | 0 | linear |
Admin State
{
"canMutate": false,
"email": null,
"reason": "Cloudflare Access identity header is missing."
}